IP_CONST_MONSTERDAMAGE_* Constant Group
Different damage range (dice) for monsters.
Constants
| Constant | Value | Description | |
|---|---|---|---|
| IP_CONST_MONSTERDAMAGE_1d2 | 1 | ||
| IP_CONST_MONSTERDAMAGE_1d3 | 2 | ||
| IP_CONST_MONSTERDAMAGE_1d4 | 3 | ||
| IP_CONST_MONSTERDAMAGE_1d6 | 8 | ||
| IP_CONST_MONSTERDAMAGE_1d8 | 18 | ||
| IP_CONST_MONSTERDAMAGE_1d10 | 28 | ||
| IP_CONST_MONSTERDAMAGE_1d12 | 38 | ||
| IP_CONST_MONSTERDAMAGE_1d20 | 48 | ||
| IP_CONST_MONSTERDAMAGE_2d4 | 4 | ||
| IP_CONST_MONSTERDAMAGE_2d6 | 9 | ||
| IP_CONST_MONSTERDAMAGE_2d8 | 19 | ||
| IP_CONST_MONSTERDAMAGE_2d10 | 29 | ||
| IP_CONST_MONSTERDAMAGE_2d12 | 39 | ||
| IP_CONST_MONSTERDAMAGE_2d20 | 49 | ||
| IP_CONST_MONSTERDAMAGE_3d4 | 5 | ||
| IP_CONST_MONSTERDAMAGE_3d6 | 10 | ||
| IP_CONST_MONSTERDAMAGE_3d8 | 20 | ||
| IP_CONST_MONSTERDAMAGE_3d10 | 30 | ||
| IP_CONST_MONSTERDAMAGE_3d12 | 40 | ||
| IP_CONST_MONSTERDAMAGE_3d20 | 50 | ||
| IP_CONST_MONSTERDAMAGE_4d4 | 6 | ||
| IP_CONST_MONSTERDAMAGE_4d6 | 11 | ||
| IP_CONST_MONSTERDAMAGE_4d8 | 21 | ||
| IP_CONST_MONSTERDAMAGE_4d10 | 31 | ||
| IP_CONST_MONSTERDAMAGE_4d12 | 41 | ||
| IP_CONST_MONSTERDAMAGE_4d20 | 51 | ||
| IP_CONST_MONSTERDAMAGE_5d4 | 7 | ||
| IP_CONST_MONSTERDAMAGE_5d6 | 12 | ||
| IP_CONST_MONSTERDAMAGE_5d8 | 22 | ||
| IP_CONST_MONSTERDAMAGE_5d10 | 32 | ||
| IP_CONST_MONSTERDAMAGE_5d12 | 42 | ||
| IP_CONST_MONSTERDAMAGE_5d20 | 52 | ||
| IP_CONST_MONSTERDAMAGE_6d6 | 13 | ||
| IP_CONST_MONSTERDAMAGE_6d8 | 23 | ||
| IP_CONST_MONSTERDAMAGE_6d10 | 33 | ||
| IP_CONST_MONSTERDAMAGE_6d12 | 43 | ||
| IP_CONST_MONSTERDAMAGE_6d20 | 53 | ||
| IP_CONST_MONSTERDAMAGE_7d6 | 14 | ||
| IP_CONST_MONSTERDAMAGE_7d8 | 24 | ||
| IP_CONST_MONSTERDAMAGE_7d10 | 34 | ||
| IP_CONST_MONSTERDAMAGE_7d12 | 44 | ||
| IP_CONST_MONSTERDAMAGE_7d20 | 54 | ||
| IP_CONST_MONSTERDAMAGE_8d6 | 15 | ||
| IP_CONST_MONSTERDAMAGE_8d8 | 25 | ||
| IP_CONST_MONSTERDAMAGE_8d10 | 35 | ||
| IP_CONST_MONSTERDAMAGE_8d12 | 45 | ||
| IP_CONST_MONSTERDAMAGE_8d20 | 55 | ||
| IP_CONST_MONSTERDAMAGE_9d6 | 16 | ||
| IP_CONST_MONSTERDAMAGE_9d8 | 26 | ||
| IP_CONST_MONSTERDAMAGE_9d10 | 36 | ||
| IP_CONST_MONSTERDAMAGE_9d12 | 46 | ||
| IP_CONST_MONSTERDAMAGE_9d20 | 56 | ||
| IP_CONST_MONSTERDAMAGE_10d6 | 17 | ||
| IP_CONST_MONSTERDAMAGE_10d8 | 27 | ||
| IP_CONST_MONSTERDAMAGE_10d10 | 37 | ||
| IP_CONST_MONSTERDAMAGE_10d12 | 47 | ||
| IP_CONST_MONSTERDAMAGE_10d20 | 57 |
See Also
| functions: | ItemPropertyMonsterDamage |
Send comments on this topic.